<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Municipality of Teresa Rizal</title>
	<atom:link href="http://teresarizal.gov.ph/feed/" rel="self" type="application/rss+xml" />
	<link>http://teresarizal.gov.ph</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 06:54:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2013 1st Quarter Local Risk Disaster Management Fund Utilization</title>
		<link>http://teresarizal.gov.ph/2013-1st-quarter-local-risk-disaster-management-fund-utilization/</link>
		<comments>http://teresarizal.gov.ph/2013-1st-quarter-local-risk-disaster-management-fund-utilization/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:38:57 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Full Disclosure Quarterly]]></category>

		<guid isPermaLink="false">http://teresarizal.gov.ph/?p=771</guid>
		<description><![CDATA[PROVINCE OF RIZAL  MUNICIPALITY OF TERESA  REPORT OF LOCAL DISASTER RISK REDUCTION AND MANAGEMENT FUND UTILIZATION  For the 1st Quarter Ended March 31, 2013  OBJECT OF EXPENDITURES Account Code  Total Appropriation  Utilization  Balance of Appropriations CURRENT OPERATING EXPENDITURES: &#160; 1  Creation of DRRM Office 753                                       -                            - 2  Earthquake &#38; Fire Periodic Drills [...]]]></description>
		<wfw:commentRss>http://teresarizal.gov.ph/2013-1st-quarter-local-risk-disaster-management-fund-utilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 1st Quarter Statement of Cash Flow</title>
		<link>http://teresarizal.gov.ph/2013-1st-quarter-statement-of-cash-flow/</link>
		<comments>http://teresarizal.gov.ph/2013-1st-quarter-statement-of-cash-flow/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:35:26 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Full Disclosure Quarterly]]></category>

		<guid isPermaLink="false">http://teresarizal.gov.ph/?p=768</guid>
		<description><![CDATA[MUNICIPALITY OF TERESA RIZAL  CASH FLOW STATEMENT  For the Quarter Ending March 31, 2013 GENERAL FUND SPL EDUCATION FUND  TRUST FUND TOTAL CASH FLOWS FROM OPERATING ACTIVITIES Cash Inflows: Collection from Taxpayers   12,704,061.99      1,417,753.95                         -     14,121,815.94 Share from Internal Revenue Collection   15,808,926.00                          -                         -     15,808,926.00 Interest Income [...]]]></description>
		<wfw:commentRss>http://teresarizal.gov.ph/2013-1st-quarter-statement-of-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 1st Quarter SEF Utilization</title>
		<link>http://teresarizal.gov.ph/2013-1st-quarter-sef-utilization/</link>
		<comments>http://teresarizal.gov.ph/2013-1st-quarter-sef-utilization/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:32:32 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Full Disclosure Quarterly]]></category>

		<guid isPermaLink="false">http://teresarizal.gov.ph/?p=766</guid>
		<description><![CDATA[MUNICIPALITY OF TERESA  REPORT OF SEF UTILIZATION  For the FIRST QUARTER ENDED MARCH 31, 2013      Code  Annual Budget  Utilization BALANCE  Functions/Programs Code  APPROPRIATONS  UTILIZATIONS BALANCE OF APPROPRIATION AS OF March 31, 2013  Project/Activity  CURRENT OPERATING EXPENDITURES &#160; &#160;  Personal Services &#160; &#160;    Salaries &#38; Wages &#8211; Regular Pay 701                  890,352.00                       [...]]]></description>
		<wfw:commentRss>http://teresarizal.gov.ph/2013-1st-quarter-sef-utilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013  1st Quarter PDAF Utilization</title>
		<link>http://teresarizal.gov.ph/2013-1st-quarter-pdaf-utilization/</link>
		<comments>http://teresarizal.gov.ph/2013-1st-quarter-pdaf-utilization/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:26:46 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Full Disclosure Quarterly]]></category>

		<guid isPermaLink="false">http://teresarizal.gov.ph/?p=764</guid>
		<description><![CDATA[MUNICIPALITY OF TERESA, RIZAL PRIORITY DEVELOPMENT ASSISTANCE (PDAF) UTILIZATION AS OF  MARCH 31, 2013 RECEIVED FROM Date Balance Receipts Utilization Balance Received 1/31/2013 3/31/2013 Loren Legarda 10/21/2011         167,010.20            167,010.20 Manny Villar 11/21/2011            29,519.30              29,519.30 Vicente Sotto 5/15/2012              2,000.00                2,000.00 Francis Escudero 9/14/2012         500,000.00            500,000.00 Cong. Marcoleta 12/28/2012 [...]]]></description>
		<wfw:commentRss>http://teresarizal.gov.ph/2013-1st-quarter-pdaf-utilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 1st Quarter 20% Component IRA</title>
		<link>http://teresarizal.gov.ph/2013-1st-quarter-20-component-ira/</link>
		<comments>http://teresarizal.gov.ph/2013-1st-quarter-20-component-ira/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:24:44 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Full Disclosure Quarterly]]></category>

		<guid isPermaLink="false">http://teresarizal.gov.ph/?p=762</guid>
		<description><![CDATA[20% COMPONENT OF IRA UTILIZATION  For the 1st Quarter Ended March 31, 2012  OBJECT OF EXPENDITURES ACCOUNT CODE  Total Appropriation  Utilization  Balance of Appropriations  Maintenance and Other Operating Expenses &#160; Repairs &#38; Maintenance &#160;    Municipal Slaughterhouse 814                      450,000.00          43,200.00                    406,800.00    Other Sturctures 815                      450,000.00          54,453.50                    395,546.50   [...]]]></description>
		<wfw:commentRss>http://teresarizal.gov.ph/2013-1st-quarter-20-component-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 March Supplemental Procurement Plan</title>
		<link>http://teresarizal.gov.ph/2013-march-supplemental-procurement-plan/</link>
		<comments>http://teresarizal.gov.ph/2013-march-supplemental-procurement-plan/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:21:26 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Full Disclosure Quarterly]]></category>

		<guid isPermaLink="false">http://teresarizal.gov.ph/?p=759</guid>
		<description><![CDATA[Republic of the Philippines MUNICIPAL GOVERNMENT OF TERESA Province of Rizal 2013 ANNUAL PROCUREMENT PLAN SUPPLEMENTAL APP FEBRUARY Supplemental APP No. 1 ITEM DESCRIPTION QTY UNIT Electrical Supplies     BATTERY, size AAA, alkaline, 2 pcs./packet 10  packet   Computer Supplies INK CARTRIDGE, HP CN692AA(HP 704), black 4 cart 226. TONER CARTRIDGE, HP CE285A, black, [...]]]></description>
		<wfw:commentRss>http://teresarizal.gov.ph/2013-march-supplemental-procurement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 February Supplemental Procurement Plan</title>
		<link>http://teresarizal.gov.ph/2013-february-supplemental-procurement-plan/</link>
		<comments>http://teresarizal.gov.ph/2013-february-supplemental-procurement-plan/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:14:42 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Full Disclosure Quarterly]]></category>

		<guid isPermaLink="false">http://teresarizal.gov.ph/?p=755</guid>
		<description><![CDATA[Republic of the Philippines MUNICIPAL GOVERNMENT OF TERESA Province of Rizal 2013 ANNUAL PROCUREMENT PLAN SUPPLEMENTAL APP FEBRUARY Supplemental APP No. 1 ITEM DESCRIPTION QTY UNIT Electrical Supplies     BATTERY, size AAA, alkaline, 2 pcs./packet 10  packet   Computer Supplies INK CARTRIDGE, HP CN692AA(HP 704), black 4 cart 226. TONER CARTRIDGE, HP CE285A, black, [...]]]></description>
		<wfw:commentRss>http://teresarizal.gov.ph/2013-february-supplemental-procurement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 January Supplemental Procurement Plan</title>
		<link>http://teresarizal.gov.ph/2013-january-supplemental-procurement-plan/</link>
		<comments>http://teresarizal.gov.ph/2013-january-supplemental-procurement-plan/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:10:10 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Full Disclosure Quarterly]]></category>

		<guid isPermaLink="false">http://teresarizal.gov.ph/?p=751</guid>
		<description><![CDATA[2013 ANNUAL PROCUREMENT PLAN SUPPLEMENTAL APP JANUARY Supplemental APP No. 1 ITEM DESCRIPTION QTY UNIT Computer Supplies &#160; &#160; Ink Cartridge, HP 27 4 piece Ink Cartridge, HP 28 4 piece Ink Cartridge, HP 21 1 piece Ink Cartridge, HP 22 1 piece Toner Cartridge, HP CE285A 2 piece FLASH DRIVE, 4GB, USB 1 piece [...]]]></description>
		<wfw:commentRss>http://teresarizal.gov.ph/2013-january-supplemental-procurement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 1st Quarter Abstract of Bids As calculated</title>
		<link>http://teresarizal.gov.ph/2013-1st-quarter-abstract-of-bids-as-calculated/</link>
		<comments>http://teresarizal.gov.ph/2013-1st-quarter-abstract-of-bids-as-calculated/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 06:02:21 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Full Disclosure Quarterly]]></category>

		<guid isPermaLink="false">http://teresarizal.gov.ph/?p=741</guid>
		<description><![CDATA[&#160; &#160;]]></description>
		<wfw:commentRss>http://teresarizal.gov.ph/2013-1st-quarter-abstract-of-bids-as-calculated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter Bid Results on Civil Works Goods and Services</title>
		<link>http://teresarizal.gov.ph/1st-quarter-bid-results-on-civil-works-goods-and-services-2/</link>
		<comments>http://teresarizal.gov.ph/1st-quarter-bid-results-on-civil-works-goods-and-services-2/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 06:45:18 +0000</pubDate>
		<dc:creator>teresa</dc:creator>
				<category><![CDATA[Full Disclosure Quarterly]]></category>

		<guid isPermaLink="false">http://teresarizal.gov.ph/?p=703</guid>
		<description><![CDATA[Republic of the Philippines Municipal Government of Teresa Municipal Hall, M.L. Quezon Ave., Barangay Poblacion, Teresa, Rizal 1880 Office of the Mayor NOTICE OF AWARD &#160; &#160; March 22, 2013 &#160; &#160; &#160; Ms. Marilou L. Narciso Filadams Pharma Inc. Sikatuna Village, Quezon City &#160; Dear Sir / Madame: &#160; We are happy to inform [...]]]></description>
		<wfw:commentRss>http://teresarizal.gov.ph/1st-quarter-bid-results-on-civil-works-goods-and-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
